EX · 2006
Most Valuable Holon Phantoms Cards
The most valuable Holon Phantoms card is Pikachu Star (104/110) at $6,997.84. A near-mint copy of every card in the set is worth about $8,489 today.
- Set value
- $8,489
- Cards
- 111
- Released
- May 3, 2006
- 7-day change
- -52.0%
- 30-day change
- -31.0%
Top 24 Holon Phantoms cards by price
- #1
Pikachu Star
$6,997.84
- #2
Mew ex
$650.00
- #3
Mew
$499.99
- #4
Mightyena ex
$104.99
- #5
Crawdaunt ex
$58.08
- #6
Psychic Energy
$12.67
- #7
Pikachu
$12.29
- #8
Grass Energy
$11.76
- #9
Fire Energy
$10.77
- #10
Rare Candy
$10.36
- #11
Blaziken
$10.02
- #12
Water Energy
$9.89
- #13
Absol
$9.26
- #14
Fighting Energy
$9.02
- #15
Lightning Energy
$8.37
- #16
Regice
$6.60
- #17
Mawile
$6.19
- #18
Sableye
$5.33
- #19
Holon's Castform
$5.03
- #20
Registeel
$4.82
- #21
Regirock
$4.29
- #22
Raichu
$3.98
- #23
Dark Metal Energy
$2.85
- #24
Torkoal
$2.69
TCGplayer market prices for near-mint, ungraded cards. Prices as of November 11, 2026.
Got Holon Phantoms cards?
Scan yours to see what they’re worth, then track them in Hyper Rare.
Point your iPhone at a card for its current value and price history, or check if a trade is fair for free.
Holon Phantoms card list and prices
| No. | Card | Rarity | Price |
|---|---|---|---|
| 1/110 | Armaldo δ | Rare | — |
| 2/110 | Cradily δ | Rare | — |
| 3/110 | Deoxys δ | Rare | — |
| 4/110 | Deoxys δ | Rare | — |
| 5/110 | Deoxys δ | Rare | — |
| 6/110 | Deoxys δ | Rare | — |
| 7/110 | Flygon δ | Rare | — |
| 8/110 | Gyarados δ | Rare | — |
| 9/110 | Kabutops δ | Rare | — |
| 10/110 | Kingdra δ | Rare | — |
| 11/110 | Latias δ | Rare | — |
| 12/110 | Latios δ | Rare | — |
| 13/110 | Omastar δ | Rare | — |
| 14/110 | Pidgeot δ | Rare | — |
| 15/110 | Raichu δ | Rare | — |
| 16/110 | Rayquaza δ | Rare | — |
| 17/110 | Vileplume δ | Rare | — |
| 18/110 | Absol | Rare | $9.26 |
| 19/110 | Bellossom δ | Rare | — |
| 20/110 | Blaziken | Rare | $10.02 |
| 21/110 | Latias δ | Rare | — |
| 22/110 | Latios δ | Rare | — |
| 23/110 | Mawile | Rare | $6.19 |
| 24/110 | Mewtwo δ | Rare | — |
| 25/110 | Nosepass | Rare | $1.08 |
| 26/110 | Rayquaza δ | Rare | — |
| 27/110 | Regice | Rare | $6.60 |
| 28/110 | Regirock | Rare | $4.29 |
| 29/110 | Registeel | Rare | $4.82 |
| 30/110 | Relicanth | Rare | $2.10 |
| 31/110 | Sableye | Rare | $5.33 |
| 32/110 | Seviper | Rare | $1.88 |
| 33/110 | Torkoal | Rare | $2.69 |
| 34/110 | Zangoose | Rare | $1.61 |
| 35/110 | Aerodactyl δ | Uncommon | — |
| 36/110 | Camerupt | Uncommon | $0.73 |
| 37/110 | Chimecho δ | Uncommon | — |
| 38/110 | Claydol | Uncommon | $0.60 |
| 39/110 | Combusken | Uncommon | $0.73 |
| 40/110 | Donphan | Uncommon | $0.79 |
| 41/110 | Exeggutor δ | Uncommon | — |
| 42/110 | Gloom δ | Uncommon | — |
| 43/110 | Golduck δ | Uncommon | — |
| 44/110 | Holon's Castform | Uncommon | $5.03 |
| 45/110 | Lairon | Uncommon | $0.81 |
| 46/110 | Manectric | Uncommon | $1.22 |
| 47/110 | Masquerain | Uncommon | $1.01 |
| 48/110 | Persian δ | Uncommon | — |
| 49/110 | Pidgeotto δ | Uncommon | — |
| 50/110 | Primeape δ | Uncommon | — |
| 51/110 | Raichu | Uncommon | $3.98 |
| 52/110 | Seadra δ | Uncommon | — |
| 53/110 | Sharpedo δ | Uncommon | — |
| 54/110 | Vibrava δ | Uncommon | — |
| 55/110 | Whiscash | Uncommon | $0.61 |
| 56/110 | Wobbuffet | Uncommon | $1.65 |
| 57/110 | Anorith δ | Common | — |
| 58/110 | Aron | Common | $0.65 |
| 59/110 | Baltoy | Common | $0.26 |
| 60/110 | Barboach | Common | $0.44 |
| 61/110 | Carvanha δ | Common | — |
| 62/110 | Corphish | Common | $0.38 |
| 63/110 | Corphish | Common | $0.44 |
| 64/110 | Electrike | Common | $0.41 |
| 65/110 | Exeggcute δ | Common | — |
| 66/110 | Horsea δ | Common | — |
| 67/110 | Kabuto δ | Common | — |
| 68/110 | Lileep δ | Common | — |
| 69/110 | Magikarp δ | Common | — |
| 70/110 | Mankey δ | Common | — |
| 71/110 | Meowth δ | Common | — |
| 72/110 | Numel | Common | $0.41 |
| 73/110 | Oddish δ | Common | — |
| 74/110 | Omanyte δ | Common | — |
| 75/110 | Phanpy | Common | $1.12 |
| 76/110 | Pichu δ | Common | — |
| 77/110 | Pidgey δ | Common | — |
| 78/110 | Pikachu | Common | $12.29 |
| 79/110 | Pikachu δ | Common | — |
| 80/110 | Poochyena | Common | $0.56 |
| 81/110 | Psyduck δ | Common | — |
| 82/110 | Surskit | Common | $0.46 |
| 83/110 | Torchic | Common | $0.88 |
| 84/110 | Trapinch δ | Common | — |
| 85/110 | Holon Adventurer | Uncommon | $1.01 |
| 86/110 | Holon Fossil | Uncommon | $0.85 |
| 87/110 | Holon Lake | Uncommon | $0.42 |
| 88/110 | Mr. Stone's Project | Uncommon | $1.18 |
| 89/110 | Professor Cozmo's Discovery | Uncommon | $0.51 |
| 90/110 | Rare Candy | Uncommon | $10.36 |
| 91/110 | Claw Fossil | Common | $0.40 |
| 92/110 | Mysterious Fossil | Common | $0.40 |
| 93/110 | Root Fossil | Common | $0.42 |
| 94/110 | Darkness Energy | Rare | $2.13 |
| 95/110 | Metal Energy | Rare | $1.44 |
| 96/110 | Multi Energy | Rare | $1.93 |
| 97/110 | Dark Metal Energy | Uncommon | $2.85 |
| 98/110 | δ Rainbow Energy | Uncommon | — |
| 99/110 | Crawdaunt ex | Rare | $58.08 |
| 100/110 | Mew ex | Rare | $650.00 |
| 101/110 | Mightyena ex | Rare | $104.99 |
| 102/110 | Gyarados ☆ δ | Rare | — |
| 103/110 | Mewtwo Star | Rare | — |
| 104/110 | Pikachu Star | Rare | $6,997.84 |
| 105/110 | Grass Energy | Rare | $11.76 |
| 106/110 | Fire Energy | Rare | $10.77 |
| 107/110 | Water Energy | Rare | $9.89 |
| 108/110 | Lightning Energy | Rare | $8.37 |
| 109/110 | Psychic Energy | Rare | $12.67 |
| 110/110 | Fighting Energy | Rare | $9.02 |
| 111/110 | Mew | Rare | $499.99 |
What is the most valuable card in Holon Phantoms?
Pikachu Star (104/110) is the most valuable Holon Phantoms card, with a market price of $6,997.84 for a near-mint, ungraded copy. It is followed by Mew ex at $650.00 and Mew at $499.99.
How much is the Holon Phantoms set worth?
One near-mint copy of every Holon Phantoms card adds up to about $8,489 at current TCGplayer market prices (59 of 111 cards have a market price).
How many cards are in Holon Phantoms?
Holon Phantoms has 110 cards in its official numbering, plus 1 secret rares numbered beyond it, for 111 in total. It was released on May 3, 2006.