Legendary Collection · 2002
Most Valuable Legendary Collection Cards
The most valuable Legendary Collection card is Charizard (3/110) at $899.99. A near-mint copy of every card in the set is worth about $3,190 today.
- Set value
- $3,190
- Cards
- 110
- Released
- May 24, 2002
- 7-day change
- +0.1%
- 30-day change
- +1.1%
Top 24 Legendary Collection cards by price
- #1
Charizard
$899.99
- #2
Gengar
$289.99
- #3
Dark Blastoise
$274.99
- #4
Dark Dragonite
$239.67
- #5
Venusaur
$159.99
- #6
Dark Vaporeon
$136.99
- #7
Flareon
$87.39
- #8
Dark Raichu
$87.25
- #9
Alakazam
$77.95
- #10
Jolteon
$77.39
- #11
Articuno
$71.97
- #12
Ninetales
$71.62
- #13
Mewtwo
$67.95
- #14
Machamp
$56.98
- #15
Gyarados
$51.48
- #16
Dark Slowbro
$47.89
- #17
Zapdos
$46.77
- #18
Hitmonlee
$41.14
- #19
Dark Persian
$37.86
- #20
Muk
$23.58
- #21
Snorlax
$22.13
- #22
Nidoking
$15.55
- #23
Moltres
$13.61
- #24
Pidgeot
$12.69
TCGplayer market prices for near-mint, ungraded cards. Prices as of November 11, 2026.
Got Legendary Collection cards?
Scan yours to see what they’re worth, then track them in Hyper Rare.
Point your iPhone at a card for its current value and price history, or check if a trade is fair for free.
Legendary Collection card list and prices
| No. | Card | Rarity | Price |
|---|---|---|---|
| 1/110 | Alakazam | Holo Rare | $77.95 |
| 2/110 | Articuno | Holo Rare | $71.97 |
| 3/110 | Charizard | Holo Rare | $899.99 |
| 4/110 | Dark Blastoise | Holo Rare | $274.99 |
| 5/110 | Dark Dragonite | Holo Rare | $239.67 |
| 6/110 | Dark Persian | Holo Rare | $37.86 |
| 7/110 | Dark Raichu | Holo Rare | $87.25 |
| 8/110 | Dark Slowbro | Holo Rare | $47.89 |
| 9/110 | Dark Vaporeon | Holo Rare | $136.99 |
| 10/110 | Flareon | Holo Rare | $87.39 |
| 11/110 | Gengar | Holo Rare | $289.99 |
| 12/110 | Gyarados | Holo Rare | $51.48 |
| 13/110 | Hitmonlee | Holo Rare | $41.14 |
| 14/110 | Jolteon | Holo Rare | $77.39 |
| 15/110 | Machamp | Holo Rare | $56.98 |
| 16/110 | Muk | Holo Rare | $23.58 |
| 17/110 | Ninetales | Holo Rare | $71.62 |
| 18/110 | Venusaur | Holo Rare | $159.99 |
| 19/110 | Zapdos | Holo Rare | $46.77 |
| 20/110 | Beedrill | Rare | $5.90 |
| 21/110 | Butterfree | Rare | $9.20 |
| 22/110 | Electrode | Rare | $5.01 |
| 23/110 | Exeggutor | Rare | $8.69 |
| 24/110 | Golem | Rare | $6.05 |
| 25/110 | Hypno | Rare | $6.41 |
| 26/110 | Jynx | Rare | $7.60 |
| 27/110 | Kabutops | Rare | $10.49 |
| 28/110 | Magneton | Rare | $3.54 |
| 29/110 | Mewtwo | Rare | $67.95 |
| 30/110 | Moltres | Rare | $13.61 |
| 31/110 | Nidoking | Rare | $15.55 |
| 32/110 | Nidoqueen | Rare | $10.34 |
| 33/110 | Pidgeot | Rare | $12.69 |
| 34/110 | Pidgeotto | Rare | $10.37 |
| 35/110 | Rhydon | Rare | $7.52 |
| 36/110 | Arcanine | Uncommon | $8.17 |
| 37/110 | Charmeleon | Uncommon | $1.83 |
| 38/110 | Dark Dragonair | Uncommon | $5.34 |
| 39/110 | Dark Wartortle | Uncommon | $3.61 |
| 40/110 | Dewgong | Uncommon | $2.32 |
| 41/110 | Dodrio | Uncommon | $1.57 |
| 42/110 | Fearow | Uncommon | $1.86 |
| 43/110 | Golduck | Uncommon | $2.42 |
| 44/110 | Graveler | Uncommon | $1.69 |
| 45/110 | Growlithe | Uncommon | $8.76 |
| 46/110 | Haunter | Uncommon | $7.81 |
| 47/110 | Ivysaur | Uncommon | $5.05 |
| 48/110 | Kabuto | Uncommon | $1.86 |
| 49/110 | Kadabra | Uncommon | $4.79 |
| 50/110 | Kakuna | Uncommon | $1.64 |
| 51/110 | Machoke | Uncommon | $2.63 |
| 52/110 | Magikarp | Uncommon | $8.06 |
| 53/110 | Meowth | Uncommon | $4.07 |
| 54/110 | Metapod | Uncommon | $2.47 |
| 55/110 | Nidorina | Uncommon | $1.54 |
| 56/110 | Nidorino | Uncommon | $3.23 |
| 57/110 | Omanyte | Uncommon | $2.06 |
| 58/110 | Omastar | Uncommon | $2.41 |
| 59/110 | Primeape | Uncommon | $1.74 |
| 60/110 | Rapidash | Uncommon | $2.03 |
| 61/110 | Raticate | Uncommon | $2.17 |
| 62/110 | Sandslash | Uncommon | $1.41 |
| 63/110 | Seadra | Uncommon | $1.92 |
| 64/110 | Snorlax | Uncommon | $22.13 |
| 65/110 | Tauros | Uncommon | $1.59 |
| 66/110 | Tentacruel | Uncommon | $1.74 |
| 67/110 | Abra | Common | $1.02 |
| 68/110 | Bulbasaur | Common | $10.30 |
| 69/110 | Caterpie | Common | $1.14 |
| 70/110 | Charmander | Common | $2.06 |
| 71/110 | Doduo | Common | $0.73 |
| 72/110 | Dratini | Common | $1.18 |
| 73/110 | Drowzee | Common | $0.73 |
| 74/110 | Eevee | Common | $4.94 |
| 75/110 | Exeggcute | Common | $0.61 |
| 76/110 | Gastly | Common | $1.47 |
| 77/110 | Geodude | Common | $1.02 |
| 78/110 | Grimer | Common | $0.65 |
| 79/110 | Machop | Common | $0.69 |
| 80/110 | Magnemite | Common | $0.66 |
| 81/110 | Mankey | Common | $0.54 |
| 82/110 | Nidoran ♀ | Common | $0.59 |
| 83/110 | Nidoran ♂ | Common | $0.99 |
| 84/110 | Onix | Common | $0.58 |
| 85/110 | Pidgey | Common | $1.44 |
| 86/110 | Pikachu | Common | $6.69 |
| 87/110 | Ponyta | Common | $0.79 |
| 88/110 | Psyduck | Common | $10.62 |
| 89/110 | Rattata | Common | $0.51 |
| 90/110 | Rhyhorn | Common | $0.63 |
| 91/110 | Sandshrew | Common | $0.78 |
| 92/110 | Seel | Common | $0.73 |
| 93/110 | Slowpoke | Common | $1.65 |
| 94/110 | Spearow | Common | $0.60 |
| 95/110 | Squirtle | Common | $5.45 |
| 96/110 | Tentacool | Common | $0.79 |
| 97/110 | Voltorb | Common | $0.87 |
| 98/110 | Vulpix | Common | $1.65 |
| 99/110 | Weedle | Common | $0.73 |
| 100/110 | Full Heal Energy | Uncommon | $1.68 |
| 101/110 | Potion Energy | Uncommon | $1.04 |
| 102/110 | Pokémon Breeder | Rare | $4.91 |
| 103/110 | Pokémon Trader | Rare | $4.10 |
| 104/110 | Scoop Up | Rare | $6.50 |
| 105/110 | The Boss's Way | Uncommon | $0.90 |
| 106/110 | Challenge! | Uncommon | $2.98 |
| 107/110 | Energy Retrieval | Uncommon | $0.52 |
| 108/110 | Bill | Common | $1.14 |
| 109/110 | Mysterious Fossil | Common | $0.75 |
| 110/110 | Potion | Common | $0.33 |
What is the most valuable card in Legendary Collection?
Charizard (3/110) is the most valuable Legendary Collection card, with a market price of $899.99 for a near-mint, ungraded copy. It is followed by Gengar at $289.99 and Dark Blastoise at $274.99.
How much is the Legendary Collection set worth?
One near-mint copy of every Legendary Collection card adds up to about $3,190 at current TCGplayer market prices (110 of 110 cards have a market price).
How many cards are in Legendary Collection?
Legendary Collection has 110 cards in its official numbering. It was released on May 24, 2002.