E-Card · 2003
Most Valuable Aquapolis Cards
The most valuable Aquapolis card is Umbreon (H29) at $3,850.00. A near-mint copy of every card in the set is worth about $18,636 today.
- Set value
- $18,636
- Cards
- 186
- Released
- January 15, 2003
- 7-day change
- +20.5%
- 30-day change
- +15.3%
Top 24 Aquapolis cards by price
- #1 No image
Umbreon
$3,850.00
- #2 No image
Houndoom
$1,571.99
- #3 No image
Entei
$639.00
- #4 No image
Ninetales
$630.00
- #5 No image
Slowking
$599.99
- #6 No image
Suicune
$539.99
- #7
Lugia
$500.00
- #8
Kingdra
$489.00
- #9 No image
Espeon
$401.32
- #10
Nidoking
$400.00
- #11 No image
Ampharos
$350.00
- #12 No image
Zapdos
$349.99
- #13 No image
Steelix
$339.95
- #14 No image
Muk
$269.50
- #15
Umbreon
$264.98
- #16 No image
Hypno
$252.50
- #17 No image
Nidoking
$230.98
- #18
Psyduck
$229.61
- #19 No image
Kingdra
$214.44
- #20 No image
Tyranitar
$198.90
- #21
Tyranitar
$194.21
- #22 No image
Scizor
$186.86
- #23 No image
Togetic
$183.56
- #24 No image
Victreebel
$175.00
TCGplayer market prices for near-mint, ungraded cards. Prices as of November 11, 2026.
Got Aquapolis cards?
Scan yours to see what they’re worth, then track them in Hyper Rare.
Point your iPhone at a card for its current value and price history, or check if a trade is fair for free.
Aquapolis card list and prices
| No. | Card | Rarity | Price |
|---|---|---|---|
| 1/147 | Ampharos | Rare | $30.84 |
| 2/147 | Arcanine | Rare | $144.64 |
| 3/147 | Ariados | Rare | $12.43 |
| 4/147 | Azumarill | Rare | $33.82 |
| 5/147 | Bellossom | Rare | $27.86 |
| 6/147 | Blissey | Rare | $15.32 |
| 7/147 | Donphan | Rare | $26.99 |
| 8/147 | Electrode | Rare | $17.89 |
| 9/147 | Elekid | Rare | $27.59 |
| 10/147 | Entei | Rare | $59.98 |
| 11/147 | Espeon | Rare | $165.66 |
| 12/147 | Exeggutor | Rare | $9.66 |
| 13/147 | Exeggutor | Rare | $38.51 |
| 14/147 | Houndoom | Rare | $68.57 |
| 15/147 | Houndoom | Rare | $96.07 |
| 16/147 | Hypno | Rare | $42.87 |
| 17/147 | Jumpluff | Rare | $31.18 |
| 18/147 | Jynx | Rare | $33.46 |
| 19/147 | Kingdra | Rare | $18.60 |
| 20/147 | Lanturn | Rare | $37.99 |
| 21/147 | Lanturn | Rare | $35.60 |
| 22/147 | Magneton | Rare | $24.24 |
| 23/147 | Muk | Rare | $21.75 |
| 24/147 | Nidoking | Rare | $16.79 |
| 25/147 | Ninetales | Rare | $45.32 |
| 26/147 | Octillery | Rare | $13.08 |
| 27/147 | Parasect | Rare | $14.49 |
| 28/147 | Porygon2 | Rare | $20.48 |
| 29/147 | Primeape | Rare | $103.00 |
| 30/147 | Quagsire | Rare | $141.60 |
| 31/147 | Rapidash | Rare | $26.35 |
| 32/147 | Scizor | Rare | $77.72 |
| 33/147 | Slowbro | Rare | $131.99 |
| 34/147 | Slowking | Rare | $37.73 |
| 35/147 | Steelix | Rare | $69.36 |
| 36/147 | Sudowoodo | Rare | $62.62 |
| 37/147 | Suicune | Rare | $67.20 |
| 38/147 | Tentacruel | Rare | $18.04 |
| 39/147 | Togetic | Rare | $43.44 |
| 40/147 | Tyranitar | Rare | $194.21 |
| 41/147 | Umbreon | Rare | $264.98 |
| 42/147 | Victreebel | Rare | $16.37 |
| 43/147 | Vileplume | Rare | $27.25 |
| 44/147 | Zapdos | Rare | $70.69 |
| 45/147 | Bellsprout | Uncommon | $19.70 |
| 46/147 | Dodrio | Uncommon | $15.45 |
| 47/147 | Flaaffy | Uncommon | $16.56 |
| 48/147 | Furret | Uncommon | $65.24 |
| 49/147 | Gloom | Uncommon | $42.13 |
| 50a | Golduck | Uncommon | $19.76 |
| 50b | Golduck | Uncommon | $19.76 |
| 51/147 | Growlithe | Uncommon | $65.62 |
| 52/147 | Magnemite | Uncommon | $12.79 |
| 53/147 | Marill | Uncommon | $36.94 |
| 54/147 | Marowak | Uncommon | $14.85 |
| 55/147 | Nidorino | Uncommon | $7.35 |
| 56/147 | Pupitar | Uncommon | $11.05 |
| 57/147 | Scyther | Uncommon | $36.95 |
| 58/147 | Seadra | Uncommon | $6.21 |
| 59/147 | Seaking | Uncommon | $24.93 |
| 60/147 | Skiploom | Uncommon | $31.68 |
| 61/147 | Smoochum | Uncommon | $14.90 |
| 62/147 | Spinarak | Uncommon | $12.92 |
| 63/147 | Tyrogue | Uncommon | $31.25 |
| 64/147 | Voltorb | Uncommon | $12.09 |
| 65/147 | Weepinbell | Uncommon | $19.73 |
| 66/147 | Wooper | Uncommon | $95.18 |
| 67/147 | Aipom | Common | $9.21 |
| 68/147 | Bellsprout | Common | $12.20 |
| 69/147 | Chansey | Common | $7.48 |
| 70/147 | Chinchou | Common | $15.14 |
| 71/147 | Chinchou | Common | $5.28 |
| 72/147 | Cubone | Common | $34.07 |
| 73/147 | Doduo | Common | $6.02 |
| 74a | Drowzee | Common | $6.55 |
| 74b | Drowzee | Common | $6.55 |
| 75/147 | Eevee | Common | $61.60 |
| 76/147 | Exeggcute | Common | $2.60 |
| 77/147 | Exeggcute | Common | $8.35 |
| 78/147 | Goldeen | Common | $7.10 |
| 79/147 | Grimer | Common | $28.55 |
| 80/147 | Growlithe | Common | $33.74 |
| 81/147 | Hitmonchan | Common | $25.84 |
| 82/147 | Hitmontop | Common | $11.64 |
| 83/147 | Hoppip | Common | $11.97 |
| 84/147 | Horsea | Common | $9.89 |
| 85/147 | Horsea | Common | $9.43 |
| 86/147 | Houndour | Common | $8.43 |
| 87/147 | Houndour | Common | $15.66 |
| 88/147 | Kangaskhan | Common | $14.18 |
| 89/147 | Larvitar | Common | $10.10 |
| 90/147 | Lickitung | Common | $33.23 |
| 91/147 | Magnemite | Common | $6.44 |
| 92/147 | Mankey | Common | $31.80 |
| 93/147 | Mareep | Common | $11.16 |
| 94/147 | Miltank | Common | $10.70 |
| 95a | Mr. Mime | Common | $8.46 |
| 95b | Mr. Mime | Common | $8.46 |
| 96/147 | Nidoran ♂ | Common | $14.40 |
| 97/147 | Oddish | Common | $20.36 |
| 98/147 | Onix | Common | $8.29 |
| 99/147 | Paras | Common | $8.53 |
| 100/147 | Phanpy | Common | $14.76 |
| 101/147 | Pinsir | Common | $7.61 |
| 102/147 | Ponyta | Common | $9.99 |
| 103a | Porygon | Common | $7.53 |
| 103b | Porygon | Common | $7.53 |
| 104/147 | Psyduck | Common | $229.61 |
| 105/147 | Remoraid | Common | $5.02 |
| 106/147 | Scyther | Common | $17.66 |
| 107/147 | Sentret | Common | $8.66 |
| 108/147 | Slowpoke | Common | $36.36 |
| 109/147 | Smeargle | Common | $13.75 |
| 110/147 | Sneasel | Common | $6.97 |
| 111/147 | Spinarak | Common | $3.02 |
| 112/147 | Tangela | Common | $21.39 |
| 113/147 | Tentacool | Common | $3.62 |
| 114/147 | Togepi | Common | $22.53 |
| 115/147 | Voltorb | Common | $5.18 |
| 116/147 | Vulpix | Common | $12.85 |
| 117/147 | Wooper | Common | $60.50 |
| 118/147 | Apricorn Forest | Rare | $8.78 |
| 119/147 | Darkness Cube 01 | Uncommon | $1.67 |
| 120/147 | Energy Switch | Uncommon | $33.08 |
| 121/147 | Fighting Cube 01 | Uncommon | $1.95 |
| 122/147 | Fire Cube 01 | Uncommon | $2.09 |
| 123/147 | Forest Guardian | Uncommon | $1.27 |
| 124/147 | Grass Cube 01 | Uncommon | $2.79 |
| 125/147 | Healing Berry | Uncommon | $3.23 |
| 126/147 | Juggler | Uncommon | $1.36 |
| 127/147 | Lightning Cube 01 | Uncommon | $1.73 |
| 128/147 | Memory Berry | Uncommon | $2.43 |
| 129/147 | Metal Cube 01 | Uncommon | $1.94 |
| 130/147 | Pokémon Fan Club | Uncommon | $9.20 |
| 131/147 | Pokémon Park | Uncommon | $28.96 |
| 132/147 | Psychic Cube 01 | Uncommon | $3.18 |
| 133/147 | Seer | Uncommon | $4.08 |
| 134/147 | Super Energy Removal 2 | Uncommon | $2.33 |
| 135/147 | Time Shard | Uncommon | $2.01 |
| 136/147 | Town Volunteers | Uncommon | $14.84 |
| 137/147 | Traveling Salesman | Uncommon | $3.42 |
| 138/147 | Undersea Ruins | Uncommon | $6.86 |
| 139/147 | Power Plant | Uncommon | $4.00 |
| 140/147 | Water Cube 01 | Uncommon | $1.97 |
| 141/147 | Weakness Guard | Uncommon | $65.64 |
| 142/147 | Darkness Energy | Rare | $10.41 |
| 143/147 | Metal Energy | Rare | $7.98 |
| 144/147 | Rainbow Energy | Rare | $13.00 |
| 145/147 | Boost Energy | Uncommon | $7.48 |
| 146/147 | Crystal Energy | Uncommon | $5.21 |
| 147/147 | Warp Energy | Uncommon | $8.19 |
| 148/147 | Kingdra | Rare | $489.00 |
| 149/147 | Lugia | Rare | $500.00 |
| 150/147 | Nidoking | Rare | $400.00 |
| H01 | Ampharos | Holo Rare | $350.00 |
| H02 | Arcanine | Holo Rare | — |
| H03 | Ariados | Holo Rare | $79.48 |
| H04 | Azumarill | Holo Rare | $144.99 |
| H05 | Bellossom | Holo Rare | $139.99 |
| H06 | Blissey | Holo Rare | $90.61 |
| H07 | Electrode | Holo Rare | $168.77 |
| H08 | Entei | Holo Rare | $639.00 |
| H09 | Espeon | Holo Rare | $401.32 |
| H10 | Exeggutor | Holo Rare | $146.89 |
| H11 | Houndoom | Holo Rare | $1,571.99 |
| H12 | Hypno | Holo Rare | $252.50 |
| H13 | Jumpluff | Holo Rare | $167.47 |
| H14 | Kingdra | Holo Rare | $214.44 |
| H15 | Lanturn | Holo Rare | $135.00 |
| H16 | Magneton | Holo Rare | $135.00 |
| H17 | Muk | Holo Rare | $269.50 |
| H18 | Nidoking | Holo Rare | $230.98 |
| H19 | Ninetales | Holo Rare | $630.00 |
| H20 | Octillery | Holo Rare | $160.99 |
| H21 | Scizor | Holo Rare | $186.86 |
| H22 | Slowking | Holo Rare | $599.99 |
| H23 | Steelix | Holo Rare | $339.95 |
| H24 | Sudowoodo | Holo Rare | $172.50 |
| H25 | Suicune | Holo Rare | $539.99 |
| H26 | Tentacruel | Holo Rare | $173.90 |
| H27 | Togetic | Holo Rare | $183.56 |
| H28 | Tyranitar | Holo Rare | $198.90 |
| H29 | Umbreon | Holo Rare | $3,850.00 |
| H30 | Victreebel | Holo Rare | $175.00 |
| H31 | Vileplume | Holo Rare | $151.11 |
| H32 | Zapdos | Holo Rare | $349.99 |
What is the most valuable card in Aquapolis?
Umbreon (H29) is the most valuable Aquapolis card, with a market price of $3,850.00 for a near-mint, ungraded copy. It is followed by Houndoom at $1,571.99 and Entei at $639.00.
How much is the Aquapolis set worth?
One near-mint copy of every Aquapolis card adds up to about $18,636 at current TCGplayer market prices (185 of 186 cards have a market price).
How many cards are in Aquapolis?
Aquapolis has 147 cards in its official numbering, plus 39 secret rares numbered beyond it, for 186 in total. It was released on January 15, 2003.