E-Card · 2003
Most Valuable Skyridge Cards
The most valuable Skyridge card is Charizard (146/144) at $10,000.00. A near-mint copy of every card in the set is worth about $40,909 today.
- Set value
- $40,909
- Cards
- 182
- Released
- May 12, 2003
- 7-day change
- -24.6%
- 30-day change
- -1.6%
Top 24 Skyridge cards by price
- #1
Charizard
$10,000.00
- #2
Celebi
$9,499.99
- #3
Golem
$5,000.48
- #4
Crobat
$1,350.00
- #5
Ho-oh
$900.00
- #6
Gengar
$687.49
- #7
Kabutops
$590.48
- #8 No image
Flareon
$589.89
- #9 No image
Starmie
$575.75
- #10 No image
Dewgong
$449.99
- #11 No image
Vaporeon
$423.00
- #12 No image
Machamp
$419.99
- #13 No image
Kabutops
$399.99
- #14
Umbreon
$379.91
- #15 No image
Raikou
$375.00
- #16 No image
Moltres
$349.99
- #17 No image
Piloswine
$305.50
- #18 No image
Rhydon
$300.00
- #19
Pikachu
$294.14
- #20 No image
Arcanine
$256.65
- #21 No image
Raichu
$252.10
- #22 No image
Politoed
$250.00
- #23 No image
Nidoqueen
$237.49
- #24 No image
Forretress
$224.99
TCGplayer market prices for near-mint, ungraded cards. Prices as of November 11, 2026.
Got Skyridge cards?
Scan yours to see what they’re worth, then track them in Hyper Rare.
Point your iPhone at a card for its current value and price history, or check if a trade is fair for free.
Skyridge card list and prices
| No. | Card | Rarity | Price |
|---|---|---|---|
| 1/144 | Aerodactyl | Rare | $99.66 |
| 2/144 | Alakazam | Rare | $154.23 |
| 3/144 | Arcanine | Rare | $138.90 |
| 4/144 | Articuno | Rare | $111.91 |
| 5/144 | Beedrill | Rare | $36.00 |
| 6/144 | Crobat | Rare | $57.23 |
| 7/144 | Dewgong | Rare | $48.99 |
| 8/144 | Flareon | Rare | $77.49 |
| 9/144 | Forretress | Rare | $14.34 |
| 10/144 | Gengar | Rare | $687.49 |
| 11/144 | Gyarados | Rare | $70.40 |
| 12/144 | Houndoom | Rare | $119.02 |
| 13/144 | Jolteon | Rare | $60.50 |
| 14/144 | Kabutops | Rare | $79.99 |
| 15/144 | Ledian | Rare | $19.05 |
| 16/144 | Machamp | Rare | $47.04 |
| 17/144 | Magcargo | Rare | $20.43 |
| 18/144 | Magcargo | Rare | $17.16 |
| 19/144 | Magneton | Rare | $46.70 |
| 20/144 | Magneton | Rare | $38.54 |
| 21/144 | Moltres | Rare | $74.79 |
| 22/144 | Nidoqueen | Rare | $30.32 |
| 23/144 | Omastar | Rare | $33.56 |
| 24/144 | Piloswine | Rare | $107.50 |
| 25/144 | Politoed | Rare | $62.74 |
| 26/144 | Poliwrath | Rare | $68.45 |
| 27/144 | Raichu | Rare | $115.33 |
| 28/144 | Raikou | Rare | $89.98 |
| 29/144 | Rhydon | Rare | $27.07 |
| 30/144 | Starmie | Rare | $71.56 |
| 31/144 | Steelix | Rare | $76.77 |
| 32/144 | Umbreon | Rare | $379.91 |
| 33/144 | Vaporeon | Rare | $96.07 |
| 34/144 | Wigglytuff | Rare | $74.99 |
| 35/144 | Xatu | Rare | $10.05 |
| 36/144 | Electrode | Uncommon | $19.51 |
| 37/144 | Kabuto | Uncommon | $31.00 |
| 38/144 | Machoke | Uncommon | $21.23 |
| 39/144 | Misdreavus | Uncommon | $20.81 |
| 40/144 | Noctowl | Uncommon | $18.45 |
| 41/144 | Omanyte | Uncommon | $28.99 |
| 42/144 | Persian | Uncommon | $22.30 |
| 43/144 | Piloswine | Uncommon | $11.63 |
| 44/144 | Starmie | Uncommon | $24.76 |
| 45/144 | Wobbuffet | Uncommon | $19.60 |
| 46/144 | Abra | Common | $29.62 |
| 47/144 | Buried Fossil | Common | $20.49 |
| 48/144 | Cleffa | Common | $45.14 |
| 49/144 | Delibird | Common | $24.95 |
| 50/144 | Diglett | Common | $46.59 |
| 51/144 | Ditto | Common | $98.68 |
| 52/144 | Dugtrio | Common | $37.40 |
| 53/144 | Dunsparce | Common | $43.45 |
| 54/144 | Eevee | Common | $59.43 |
| 55/144 | Farfetch'd | Common | $66.48 |
| 56/144 | Forretress | Common | $9.15 |
| 57/144 | Gastly | Common | $48.17 |
| 58/144 | Girafarig | Common | $13.19 |
| 59/144 | Gligar | Common | $8.39 |
| 60/144 | Golbat | Common | $80.53 |
| 61/144 | Granbull | Common | $30.98 |
| 62/144 | Growlithe | Common | $34.05 |
| 63/144 | Haunter | Common | $90.92 |
| 64/144 | Heracross | Common | $24.49 |
| 65/144 | Hoothoot | Common | $18.92 |
| 66/144 | Houndour | Common | $40.55 |
| 67/144 | Igglybuff | Common | $71.10 |
| 68/144 | Jigglypuff | Common | $38.04 |
| 69/144 | Kadabra | Common | $36.87 |
| 70/144 | Kakuna | Common | $11.55 |
| 71/144 | Lapras | Common | $33.43 |
| 72/144 | Ledyba | Common | $17.52 |
| 73/144 | Ledyba | Common | $26.57 |
| 74/144 | Machop | Common | $22.73 |
| 75/144 | Magikarp | Common | $105.32 |
| 76/144 | Magnemite | Common | $7.42 |
| 77/144 | Mantine | Common | $18.32 |
| 78/144 | Meowth | Common | $155.00 |
| 79/144 | Murkrow | Common | $27.00 |
| 80/144 | Natu | Common | $8.01 |
| 81/144 | Nidoran ♀ | Common | $37.08 |
| 82/144 | Nidoran ♀ | Common | $26.48 |
| 83/144 | Nidorina | Common | $11.71 |
| 84/144 | Pikachu | Common | $294.14 |
| 85/144 | Pineco | Common | $14.32 |
| 86/144 | Pineco | Common | $14.94 |
| 87/144 | Poliwag | Common | $35.74 |
| 88/144 | Poliwhirl | Common | $48.42 |
| 89/144 | Raticate | Common | $13.24 |
| 90/144 | Rattata | Common | $12.81 |
| 91/144 | Rhyhorn | Common | $22.05 |
| 92/144 | Sandshrew | Common | $43.33 |
| 93/144 | Sandslash | Common | $17.53 |
| 94/144 | Seel | Common | $42.46 |
| 95/144 | Seel | Common | $26.39 |
| 96/144 | Shuckle | Common | $31.24 |
| 97/144 | Skarmory | Common | $24.00 |
| 98/144 | Slugma | Common | $14.80 |
| 99/144 | Slugma | Common | $26.24 |
| 100/144 | Snorlax | Common | $184.85 |
| 101/144 | Snubbull | Common | $14.10 |
| 102/144 | Stantler | Common | $10.41 |
| 103/144 | Staryu | Common | $34.95 |
| 104/144 | Staryu | Common | $38.07 |
| 105/144 | Sunflora | Common | $18.47 |
| 106/144 | Sunkern | Common | $12.52 |
| 107/144 | Swinub | Common | $90.20 |
| 108/144 | Swinub | Common | $18.73 |
| 109/144 | Teddiursa | Common | $20.43 |
| 110/144 | Ursaring | Common | $25.89 |
| 111/144 | Venomoth | Common | $15.35 |
| 112/144 | Venonat | Common | $28.32 |
| 113/144 | Voltorb | Common | $10.39 |
| 114/144 | Weedle | Common | $40.85 |
| 115/144 | Weedle | Common | $30.40 |
| 116/144 | Yanma | Common | $15.36 |
| 117/144 | Zubat | Common | $28.94 |
| 118/144 | Zubat | Common | $39.06 |
| 119/144 | Ancient Ruins | Uncommon | $12.19 |
| 120/144 | Relic Hunter | Uncommon | $15.12 |
| 121/144 | Apricorn Maker | Uncommon | $10.57 |
| 122/144 | Crystal Shard | Uncommon | $5.60 |
| 123/144 | Desert Shaman | Uncommon | $34.00 |
| 124/144 | Fast Ball | Uncommon | $11.95 |
| 125/144 | Fisherman | Uncommon | $15.99 |
| 126/144 | Friend Ball | Uncommon | $16.62 |
| 127/144 | Hyper Potion | Uncommon | $5.53 |
| 128/144 | Lure Ball | Uncommon | $7.14 |
| 129/144 | Miracle Sphere α | Uncommon | $3.03 |
| 130/144 | Miracle Sphere β | Uncommon | $3.28 |
| 131/144 | Miracle Sphere γ | Uncommon | $3.15 |
| 132/144 | Mirage Stadium | Uncommon | $6.35 |
| 133/144 | Mystery Plate α | Uncommon | $5.53 |
| 134/144 | Mystery Plate β | Uncommon | $7.61 |
| 135/144 | Mystery Plate γ | Uncommon | $5.14 |
| 136/144 | Mystery Plate δ | Uncommon | $6.46 |
| 137/144 | Mystery Zone | Uncommon | $8.73 |
| 138/144 | Oracle | Uncommon | $28.14 |
| 139/144 | Star Piece | Uncommon | $9.35 |
| 140/144 | Underground Expedition | Uncommon | $25.52 |
| 141/144 | Underground Lake | Uncommon | $10.96 |
| 142/144 | Bounce Energy | Uncommon | $5.56 |
| 143/144 | Cyclone Energy | Uncommon | $5.34 |
| 144/144 | Retro Energy | Uncommon | $8.89 |
| 145/144 | Celebi | Rare | $9,499.99 |
| 146/144 | Charizard | Rare | $10,000.00 |
| 147/144 | Crobat | Rare | $1,350.00 |
| 148/144 | Golem | Rare | $5,000.48 |
| 149/144 | Ho-oh | Rare | $900.00 |
| 150/144 | Kabutops | Rare | $590.48 |
| H01 | Alakazam | Holo Rare | — |
| H02 | Arcanine | Holo Rare | $256.65 |
| H03 | Articuno | Holo Rare | — |
| H04 | Beedrill | Holo Rare | $199.99 |
| H05 | Crobat | Holo Rare | — |
| H06 | Dewgong | Holo Rare | $449.99 |
| H07 | Flareon | Holo Rare | $589.89 |
| H08 | Forretress | Holo Rare | $224.99 |
| H09 | Gengar | Holo Rare | — |
| H10 | Gyarados | Holo Rare | — |
| H11 | Houndoom | Holo Rare | — |
| H12 | Jolteon | Holo Rare | — |
| H13 | Kabutops | Holo Rare | $399.99 |
| H14 | Ledian | Holo Rare | $200.00 |
| H15 | Machamp | Holo Rare | $419.99 |
| H16 | Magcargo | Holo Rare | $220.00 |
| H17 | Magcargo | Holo Rare | $202.50 |
| H18 | Magneton | Holo Rare | $99.99 |
| H19 | Magneton | Holo Rare | $200.00 |
| H20 | Moltres | Holo Rare | $349.99 |
| H21 | Nidoqueen | Holo Rare | $237.49 |
| H22 | Piloswine | Holo Rare | $305.50 |
| H23 | Politoed | Holo Rare | $250.00 |
| H24 | Poliwrath | Holo Rare | — |
| H25 | Raichu | Holo Rare | $252.10 |
| H26 | Raikou | Holo Rare | $375.00 |
| H27 | Rhydon | Holo Rare | $300.00 |
| H28 | Starmie | Holo Rare | $575.75 |
| H29 | Steelix | Holo Rare | $170.00 |
| H30 | Umbreon | Holo Rare | — |
| H31 | Vaporeon | Holo Rare | $423.00 |
| H32 | Xatu | Holo Rare | $220.25 |
What is the most valuable card in Skyridge?
Charizard (146/144) is the most valuable Skyridge card, with a market price of $10,000.00 for a near-mint, ungraded copy. It is followed by Celebi at $9,499.99 and Golem at $5,000.48.
How much is the Skyridge set worth?
One near-mint copy of every Skyridge card adds up to about $40,909 at current TCGplayer market prices (173 of 182 cards have a market price).
How many cards are in Skyridge?
Skyridge has 144 cards in its official numbering, plus 38 secret rares numbered beyond it, for 182 in total. It was released on May 12, 2003.